Janne Niinimaa	EDM	D	,	70	,	9	,	32
Jason Smith	EDM	D	,	70	,	4	,	13
Tom Poti	EDM	D	,	69	,	11	,	17
Eric Brewer	EDM	D	,	65	,	4	,	10
Igor Ulanov	EDM	D	,	61	,	3	,	19
Sean Brown	EDM	D	,	60	,	2	,	3
Doug Weight	EDM	F	,	70	,	18	,	55
Rem Murray	EDM	F	,	70	,	14	,	18
Georges Laraque	EDM	F	,	70	,	11	,	11
Ryan Smyth	EDM	F	,	70	,	24	,	28
Dan Cleary	EDM	F	,	69	,	12	,	16
Mike Grier	EDM	F	,	62	,	15	,	14
Sergei Zholtok	EDM	F	,	61	,	4	,	21
Todd Marchant	EDM	F	,	59	,	11	,	22
Ethan Moreau	EDM	F	,	56	,	8	,	8
Anson Carter	EDM	F	,	49	,	13	,	19
Domenic Pittis	EDM	F	,	43	,	4	,	5
Shawn Horcoff	EDM	F	,	37	,	8	,	6
Mike Comrie	EDM	F	,	29	,	5	,	9
Brian Swanson	EDM	F	,	16	,	1	,	1
Michel Riesen	EDM	F	,	12	,	0	,	1
Patrick Cote	EDM	F	,	6	,	0	,	0
Jason Chimera	EDM	F	,	1	,	0	,	0
Frank Musil	EDM	ZD	,	13	,	0	,	2
Scott Ferguson	EDM	ZD	,	11	,	0	,	1
Sven Butenschon	EDM	ZD	,	5	,	0	,	1
Rory Fitzpatrick	EDM	ZD	,	2	,	0	,	0
Chris Hajt	EDM	ZD	,	1	,	0	,	0
