Robert Svehla	FLA	D	,	70	,	5	,	19
Dan Boyle	FLA	D	,	58	,	3	,	17
Bret Hedican	FLA	D	,	58	,	5	,	10
Lance Pitlick	FLA	D	,	58	,	1	,	0
John Jakopin	FLA	D	,	49	,	1	,	2
Todd Simpson	FLA	D	,	25	,	1	,	3
Joey Tetarenko	FLA	D	,	18	,	2	,	1
Pavel Bure	FLA	F	,	70	,	48	,	29
Peter Worrell	FLA	F	,	69	,	3	,	7
Olli Jokinen	FLA	F	,	66	,	5	,	9
Marcus Nilson	FLA	F	,	66	,	11	,	17
Kevyn Adams	FLO	F	,	66	,	8	,	12
Vaclav Prospal	FLA	F	,	62	,	4	,	20
Viktor Kozlov	FLA	F	,	49	,	14	,	23
Greg Adams	FLA	F	,	49	,	9	,	9
Len Barrie	FLA	F	,	48	,	4	,	12
Serge Payer	FLA	F	,	43	,	5	,	1
Ivan Novoseltsev	FLA	F	,	32	,	3	,	4
Denis Shvidki	FLA	F	,	31	,	3	,	7
Rocky Thompson	FLA	F	,	3	,	0	,	0
Paul Brousseau	FLA	F	,	1	,	0	,	0
Anders Eriksson	FLA	ZD	,	62	,	2	,	22
Lance Ward	FLA	ZD	,	30	,	0	,	2
Brad Ference	FLA	ZD	,	14	,	0	,	1
Mike Wilson	FLA	ZD	,	9	,	0	,	1
Peter Ratchuk	FLA	ZD	,	8	,	0	,	0
Yan Golubovsky	FLA	ZD	,	6	,	0	,	2
Rob Niedermayer	FLA	ZF	,	61	,	10	,	18
Paul Laus	FLA	ZF	,	15	,	0	,	0
