Mattias Norstrom	LA	D	,	69	,	0	,	16
Lubomir Visnovsky	LA	D	,	68	,	7	,	28
Aaron Miller	LA	D	,	65	,	4	,	13
Jaroslav Modry	LA	D	,	50	,	1	,	11
Aki Berg	LA	D	,	47	,	0	,	4
Jere Karalahti	LA	D	,	46	,	2	,	6
Kelly Buchberger	LA	F	,	69	,	5	,	12
Luc Robitaille	LA	F	,	69	,	33	,	42
Ian Laperriere	LA	F	,	68	,	7	,	9
Bryan Smolinski	LA	F	,	67	,	22	,	28
Stu Grimson	LA	F	,	61	,	3	,	2
Zigmund Palffy	LA	F	,	60	,	29	,	45
Eric Belanger	LA	F	,	51	,	8	,	11
Glen Murray	LA	F	,	51	,	16	,	19
Steve Kelly	LA	F	,	28	,	2	,	2
Scott Thomas	LA	F	,	16	,	3	,	0
Tomas Vlasak	LA	F	,	10	,	1	,	3
Marko Tuomainen	LA	F	,	10	,	0	,	1
Brad Chartrand	LA	F	,	4	,	1	,	0
Mathieu Schneider	LA	ZD	,	60	,	15	,	29
Philippe Boucher	LA	ZD	,	9	,	2	,	1
Rich Brennan	LA	ZD	,	2	,	0	,	0
Andreas Lilja	LA	ZD	,	2	,	0	,	0
Nelson Emerson	LA	ZF	,	67	,	11	,	10
Jozef Stumpel	LA	ZF	,	54	,	14	,	32
Adam Deadmarsh	LA	ZF	,	44	,	14	,	13
Craig Johnson	LA	ZF	,	26	,	4	,	5
Adam Mair	LAK	ZF	,	1	,	0	,	0
