Patrice Brisebois	MON	D	,	65	,	11	,	21
Patrick Traverse	MON	D	,	60	,	4	,	8
Andrei Markov	MON	D	,	56	,	6	,	16
Karl Dykhuis	MON	D	,	55	,	4	,	7
Stephane Robidas	MON	D	,	53	,	6	,	2
Sheldon Souray	MON	D	,	40	,	2	,	5
Oleg Petrov	MON	F	,	70	,	11	,	26
Craig Darby	MON	F	,	66	,	8	,	15
Richard Zednik	MON	F	,	62	,	16	,	19
Eric Landry	MON	F	,	51	,	4	,	7
Brian Savage	MON	F	,	50	,	19	,	16
Jim Campbell	MON	F	,	45	,	8	,	5
Saku Koivu	MON	F	,	42	,	14	,	20
Juha Lind	MON	F	,	41	,	3	,	4
Jan Bulis	MON	F	,	39	,	5	,	13
Johan Witehall	MON	F	,	35	,	0	,	4
Arron Asham	MON	F	,	35	,	2	,	3
Benoit Brunet	MON	F	,	23	,	2	,	5
Andrei Bashkirov	MON	F	,	18	,	0	,	3
Eric Chouinard	MON	F	,	13	,	1	,	3
Xavier Delisle	MON	F	,	13	,	3	,	2
Francis Belanger	MON	F	,	10	,	0	,	0
Matt Higgins	MON	F	,	6	,	0	,	0
Eric Bertrand	MON	F	,	3	,	0	,	0
Mike Ribeiro	MON	F	,	1	,	0	,	0
Christian Laflamme	MON	ZD	,	36	,	0	,	3
Craig Rivet	MON	ZD	,	26	,	1	,	2
Francis Bouillon	MON	ZD	,	20	,	0	,	6
Darryl Shannon	MON	ZD	,	7	,	0	,	1
Matthieu Descoteaux	MON	ZD	,	5	,	1	,	1
Enrico Ciccone	MON	ZD	,	3	,	0	,	0
Barry Richter	MON	ZD	,	2	,	0	,	0
Chad Kilger	MON	ZF	,	67	,	13	,	16
Patrick Poulin	MON	ZF	,	52	,	9	,	11
Martin Rucinsky	MON	ZF	,	49	,	12	,	18
Gino Odjick	MON	ZF	,	30	,	2	,	3
Jason Ward	MON	ZF	,	12	,	0	,	0
