Cale Hulse	NSH	D	,	71	,	1	,	5
Karlis Skrastins	NSH	D	,	71	,	1	,	8
Kimmo Timonen	NSH	D	,	71	,	12	,	12
Bill Houlder	NSH	D	,	70	,	4	,	10
Richard Lintner	NSH	D	,	40	,	3	,	3
Mark Eaton	NSH	D	,	23	,	2	,	7
Greg Johnson	NSH	F	,	71	,	13	,	16
Tom Fitzgerald	NSH	F	,	71	,	9	,	9
David Legwand	NSH	F	,	70	,	9	,	23
Patric Kjellberg	NSH	F	,	70	,	12	,	28
Cliff Ronning	NSH	F	,	69	,	16	,	37
Vitali Yachmenev	NSH	F	,	67	,	12	,	16
Scott Hartnell	NSH	F	,	64	,	2	,	13
Scott Walker	NSH	F	,	63	,	20	,	24
Randy Robitaille	NSH	F	,	51	,	9	,	14
Marian Cisar	NSH	F	,	50	,	11	,	15
Denis Arkhipov	NSH	F	,	29	,	5	,	6
Greg Classen	NSH	F	,	27	,	2	,	4
Ville Peltonen	NSH	F	,	23	,	3	,	1
Mike Watt	NSH	F	,	18	,	1	,	1
Sean Haggerty	NSH	F	,	3	,	0	,	1
Jeremy Stevenson	NSH	F	,	1	,	0	,	0
Alexandre Boikov	NSH	ZD	,	8	,	0	,	0
Marc Moro	NSH	ZD	,	6	,	0	,	0
Andy Berenzweig	NSH	ZD	,	5	,	0	,	0
Pavel Skrbek	NSH	ZD	,	3	,	0	,	0
Rob Valicevic	NSH	ZF	,	56	,	8	,	6
Sebastien Bordeleau	NSH	ZF	,	14	,	2	,	3
