Scott Niedermayer	NAT	D	,	21	,	2	,	9
Ed Jovanovski	NAT	D	,	38	,	7	,	16
Rob Blake	NAT	D	,	39	,	14	,	26
Scott Stevens	NAT	D	,	40	,	4	,	10
Brian Leetch	NAT	D	,	41	,	11	,	37
Ray Bourque	NAT	D	,	42	,	5	,	26
Mario Lemieux	NAT	F	,	12	,	12	,	13
Paul Kariya	NAT	F	,	35	,	12	,	20
Brett Hull	NAT	F	,	36	,	22	,	20
Donald Audette	NAT	F	,	40	,	21	,	30
Tony Amonte	NAT	F	,	41	,	21	,	14
Simon Gagne	NAT	F	,	41	,	17	,	15
Jason Allison	NAT	F	,	41	,	18	,	30
Theo Fleury	NAT	F	,	41	,	24	,	32
Joe Sakic	NAT	F	,	42	,	23	,	34
Luc Robitaille	NAT	F	,	42	,	19	,	29
Bill Guerin	NAT	F	,	44	,	23	,	17
Doug Weight	NAT	F	,	44	,	11	,	38
