Brian Leetch	NYR	D	,	69	,	18	,	53
Sylvain Lefebvre	NYR	D	,	65	,	2	,	12
Kim Johnsson	NYR	D	,	62	,	3	,	16
Rich Pilon	NYR	D	,	58	,	2	,	9
Dale Purinton	NYR	D	,	31	,	0	,	1
Mike Mottau	NYR	D	,	9	,	0	,	1
Mark Messier	NYR	F	,	69	,	22	,	34
Adam Graves	NYR	F	,	69	,	9	,	15
Radek Dvorak	NYR	F	,	69	,	22	,	33
Jan Hlavac	NYR	F	,	68	,	24	,	29
Sandy McCarthy	NYR	F	,	68	,	10	,	10
Petr Nedved	NYR	F	,	66	,	28	,	38
Mike York	NYR	F	,	66	,	13	,	16
Jeff Toms	NYR	F	,	54	,	3	,	5
Valeri Kamensky	NYR	F	,	52	,	13	,	18
Michal Grosek	NYR	F	,	52	,	5	,	7
Colin Forbes	NYR	F	,	45	,	0	,	3
Manny Malhotra	NYR	F	,	37	,	2	,	3
Jeff Ulmer	NYR	F	,	13	,	3	,	0
Tony Tuzzolino	NYR	F	,	6	,	0	,	0
Brad Smyth	NYR	F	,	4	,	1	,	0
Derek Armstrong	NYR	F	,	1	,	0	,	0
Brad Brown	NYR	ZD	,	48	,	1	,	3
Tomas Kloucek	NYR	ZD	,	35	,	1	,	4
Peter Smrek	NYR	ZD	,	8	,	2	,	1
Drew Bannister	NYR	ZD	,	3	,	0	,	0
Jason Doig	NYR	ZD	,	3	,	0	,	0
Vladimir Malakhov	NYR	ZD	,	3	,	0	,	2
Bert Robertsson	NYR	ZD	,	2	,	0	,	0
David Wilkie	NYR	ZD	,	1	,	0	,	0
Theo Fleury	NYR	ZF	,	62	,	30	,	44
Tim Taylor	NYR	ZF	,	38	,	2	,	5
