Wade Redden	OTT	D	,	65	,	7	,	28
Chris Phillips	OTT	D	,	64	,	2	,	10
Jason York	OTT	D	,	61	,	6	,	13
Karel Rachunek	OTT	D	,	59	,	1	,	24
Curtis Leschyshyn	OTT	D	,	54	,	2	,	3
Sami Salo	OTT	D	,	23	,	2	,	13
Alexei Yashin	OTT	F	,	69	,	32	,	43
Shawn McEachern	OTT	F	,	69	,	28	,	31
Radek Bonk	OTT	F	,	68	,	22	,	34
Andreas Dackell	OTT	F	,	68	,	9	,	16
Marian Hossa	OTT	F	,	68	,	29	,	39
Rob Zamuner	OTT	F	,	66	,	17	,	11
Martin Havlat	OTT	F	,	61	,	14	,	21
Andre Roy	OTT	F	,	56	,	3	,	4
Daniel Alfredsson	OTT	F	,	56	,	19	,	36
Mike Sillinger	OTT	F	,	55	,	13	,	21
Eric Lacroix	OTT	F	,	49	,	2	,	3
Mike Fisher	OTT	F	,	47	,	4	,	8
John Emmons	OTT	F	,	41	,	1	,	1
Magnus Arvedson	OTT	F	,	39	,	14	,	13
Petr Schastlivy	OTT	F	,	17	,	3	,	2
Todd White	OTT	F	,	9	,	2	,	0
David Oliver	OTT	F	,	7	,	0	,	0
Ivan Ciernik	OTT	F	,	4	,	2	,	0
Jamie Rivers	OTT	D	,	42	,	1	,	4
Shane Hnidy	OTT	GD	,	51	,	3	,	2
Ricard Persson	OTT	GD	,	29	,	1	,	6
Craig Millar	OTT	GD	,	21	,	1	,	1
Sean Gagnon	OTT	GD	,	5	,	0	,	0
Joel Kwiatkowski	OTT	GD	,	1	,	0	,	0
