Dan McGillis	PHI	D	,	70	,	12	,	32
Luke Richardson	PHI	D	,	70	,	2	,	5
Andy Delmore	PHI	D	,	61	,	4	,	9
Chris Therien	PHI	D	,	61	,	2	,	9
Chris McAllister	PHI	D	,	50	,	2	,	2
Michal Sykora	PHI	D	,	39	,	2	,	8
Kent Manderville	PHI	F	,	70	,	2	,	10
Peter White	PHI	F	,	68	,	9	,	16
Paul Ranheim	PHI	F	,	68	,	8	,	4
Keith Primeau	PHI	F	,	65	,	33	,	39
Ruslan Fedotenko	PHI	F	,	62	,	13	,	17
Dean McAmmond	PHI	F	,	61	,	10	,	16
Jody Hull	PHI	F	,	60	,	7	,	5
Mark Recchi	PHI	F	,	57	,	24	,	45
Rick Tocchet	PHI	F	,	51	,	12	,	22
P.J. Stock	PHI	F	,	47	,	2	,	5
Todd Fedoruk	PHI	F	,	46	,	5	,	5
Keith Jones	PHI	F	,	8	,	0	,	0
Mark Greig	PHI	F	,	7	,	1	,	1
Petr Hubacek	PHI	F	,	6	,	1	,	0
Michel Picard	PHI	F	,	4	,	1	,	4
Derek Plante	PHI	F	,	3	,	0	,	0
Steve Washburn	PHI	F	,	3	,	0	,	0
Tomas Divisek	PHI	F	,	2	,	0	,	0
Kirby Law	PHI	F	,	1	,	0	,	0
Eric Desjardins	PHI	ZD	,	68	,	14	,	30
Brad Tiley	PHI	ZD	,	2	,	0	,	0
Daymond Langkow	PHI	ZF	,	67	,	13	,	38
Simon Gagne	PHI	ZF	,	61	,	27	,	27
Justin Williams	PHI	ZF	,	55	,	10	,	13
John LeClair	PHI	ZF	,	8	,	5	,	4
