Keith Carney	PHO	D	,	69	,	2	,	12
Radoslav Suchy	PHO	D	,	68	,	0	,	9
Ossi Vaananen	PHO	D	,	68	,	4	,	10
Teppo Numminen	PHO	D	,	62	,	5	,	23
Paul Mara	PHO	D	,	49	,	6	,	11
Joel Bouchard	PHO	D	,	31	,	1	,	2
Jeremy Roenick	PHO	F	,	68	,	27	,	44
Mika Alatalo	PHO	F	,	65	,	6	,	11
Trevor Letowski	PHO	F	,	64	,	5	,	13
Shane Doan	PHO	F	,	63	,	22	,	31
Landon Wilson	PHO	F	,	62	,	15	,	12
Mike Sullivan	PHO	F	,	60	,	5	,	4
Joe Juneau	PHO	F	,	57	,	7	,	21
Juha Ylonen	PHO	F	,	56	,	6	,	9
Brad May	PHO	F	,	49	,	10	,	11
Wyatt Smith	PHO	F	,	42	,	3	,	7
Ladislav Nagy	PHO	F	,	40	,	8	,	8
Louie DeBrusk	PHO	F	,	36	,	0	,	0
Daniel Briere	PHO	F	,	26	,	9	,	4
Tavis Hansen	PHO	F	,	7	,	0	,	0
Brad Ralph	PHO	F	,	1	,	0	,	0
Jyrki Lumme	PHO	ZD	,	45	,	4	,	16
Todd Simpson	PHO	ZD	,	25	,	1	,	3
David Cullen	PHO	ZD	,	2	,	0	,	0
Mike Johnson	PHO	ZF	,	66	,	11	,	28
Travis Green	PHO	ZF	,	56	,	9	,	14
Claude Lemieux	PHO	ZF	,	39	,	10	,	12
Michal Handzus	PHO	ZF	,	36	,	10	,	14
