Mike Rathje	SJ	D	,	68	,	0	,	7
Scott Hannan	SJ	D	,	62	,	3	,	11
Gary Suter	SJ	D	,	60	,	9	,	23
Marcus Ragnarsson	SJ	D	,	57	,	3	,	10
Shawn Heins	SJ	D	,	35	,	3	,	4
Jeff Norton	SJ	D	,	32	,	2	,	10
Patrick Marleau	SJ	F	,	69	,	23	,	19
Stephane Matteau	SJ	F	,	69	,	12	,	14
Marco Sturm	SJ	F	,	69	,	13	,	13
Niklas Sundstrom	SJ	F	,	69	,	10	,	29
Mike Ricci	SJ	F	,	68	,	13	,	21
Scott Thornton	SJ	F	,	60	,	17	,	14
Alex Korolyuk	SJ	F	,	58	,	8	,	10
Todd Harvey	SJ	F	,	56	,	8	,	11
Bill Lindsay	SJ	F	,	55	,	1	,	9
Tony Granato	SJ	F	,	55	,	4	,	5
Owen Nolan	SJ	F	,	44	,	21	,	23
Mark Smith	SJ	F	,	30	,	2	,	1
Matt Bradley	SJ	F	,	21	,	1	,	1
Mikael Samuelsson	SJ	F	,	4	,	0	,	0
Paul Kruse	SJ	F	,	1	,	0	,	0
Brad Stuart	SJ	SD	,	67	,	5	,	17
Bryan Marchment	SJ	SD	,	65	,	6	,	10
Teemu Selanne	SJ	ZF	,	61	,	26	,	33
Vincent Damphousse	SJ	ZF	,	44	,	9	,	37
Jim Montgomery	SJ	ZF	,	28	,	1	,	6
