Teppo Numminen	WAT	D	,	33	,	2	,	12
Marcus Ragnarsson	WAT	D	,	33	,	3	,	7
Sandis Ozolinsh	WAT	D	,	34	,	4	,	15
Sergei Gonchar	WAT	D	,	39	,	9	,	18
Nicklas Lidstrom	WAT	D	,	44	,	8	,	30
Janne Niinimaa	WAT	D	,	44	,	6	,	19
Peter Forsberg	WAT	F	,	34	,	13	,	23
Zigmund Palffy	WAT	F	,	34	,	22	,	28
Fredrik Modin	WAT	F	,	38	,	19	,	13
Alexander Mogilny	WAT	F	,	40	,	19	,	22
Radek Bonk	WAT	F	,	40	,	14	,	28
Marian Hossa	WAT	F	,	40	,	18	,	27
Alexei Kovalev	WAT	F	,	40	,	20	,	22
Pavel Bure	WAT	F	,	41	,	21	,	12
Markus Naslund	WAT	F	,	41	,	22	,	19
Milan Hejduk	WAT	F	,	41	,	21	,	20
Mats Sundin	WAT	F	,	42	,	14	,	23
Sergei Fedorov	WAT	F	,	44	,	19	,	27
